TECNO Spark Plus Specifications
This article focuses on TECNO Spark Plus Specifications. It is one of the Android devices produced by TECNO, that is powered by a Quad-core 1.3 GHz Cortex-A7 processor with version Android 7.0 (Nougat).
TECNO Spark Plus comes with 16 GB internal memory, 2GB RAM, a screen resolution of 720×1280, 6 inches in size, a 13MP primary – 5MP front Camera, and an inbuilt Battery capacity of 3400mAh. Continue reading below for TECNO Spark Plus Specifications.
TECNO Spark Plus Specifications
TECNO Spark Plus Specifications are based on the following:
- Hardware
- Screen
- Sound
- Camera
- Battery
- Body details
- Sensors
- Network
- Modals and Compatibility, and
- Availability
TECNO Spark Plus Hardware
HARDWARE | DETAILS |
OS | Android 7.0 (Nougat) |
RAM | 2 GB |
Internal Storage | 16 GB |
CPU | Octa-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Chipset | Mediatek MT6580 (28 nm) |
TECNO Spark Plus Screen
SCREEN | DETAILS |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6 inches (14.7 cm) |
Resolution | 720×1440 |
Pixel Density | 245 Pixels per inch |
Screen/body ration | 74.2% |
TECNO Spark Plus Sound
SOUND | DETAILS |
Output | 3.5mm |
Radio | FM radio |
TECNO Spark Plus Camera
CAMERA | DETAILS |
Primary | 13 MP, f/2.0, AF |
Features | LED flash |
Secondary | 5 MP |
TECNO Spark Plus Battery
The phone comes with an inbuilt, non-removable Li-Ion 3400 mAh battery.
BATTERY | DETAILS |
Capacity | Non-removable Li-Ion 3400 mAh battery |
TECNO Spark Plus Body Details
BODY | DETAILS |
Height | 16.2cm (6.61 inches) |
Width | 8.26cm (3.37 inches) |
Thickness | 0.78cm (0.32 inch) |
Volume | 104.37336cm3 (6.37 inch3) |
Weight | 194 g (6.84 oz) |
Color | Anthracite Grey, Champagne Gold, Elegant Blue, Scarlet Red |
SENSORS | DETAILS |
GPS | A-GPS |
Expandable memory | MicroSD, up to 32 GB |
USB | micro-USB 2.0, USB On-The-Go |
Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity |
TECNO Spark Plus Network
NETWORK | DETAILS |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA |
Speed | HSPA |
Bluetooth | Yes |
Wi-Fi | Yes |
GPRS | Yes |
Edge | Yes |
Modals and Compatibility | DETAILS |
International | GSM 850 / 900 / 1800 / 1900 |
Modal | HSDPA 900 / 2100 |
TECNO Spark Plus was announced and released in June 2018.
AVAILABILITY | DETAILS |
Vendor | TECNO |
Modal year | 2017 |
Announced | 2017 June |
Released to market | 2017 July |
Current status | Available. Released 2017, July |
TECNO Phones & Their Specifications
Below is the full list of TECNO Brands. simply click on any of the brands for full specifications
You can visit their official website at: https://www.tecno-mobile.com/
In conclusion, these are the TECNO Spark Plus Specifications. Get similar articles about TECNO Phone Specifications, or continue reading the latest articles on Smart Buzzing.