KNUST College of Engineering Programmes and Their Cut-Off Points
| PROGRAMMES | CUT-OFF POINTS |
| 1. BSc. Aerospace Engineering | 12 |
| 2. BSc. Agricultural Engineering | 17 |
| 3. BSc. Automobile Engineering | 16 |
| 4. BSc. Biomedical Engineering | 07 |
| 5. BSc. Chemical Engineering | 12 |
| 6. BSc. Civil Engineering | 12 |
| 7. BSc. Computer Engineering | 12 |
| 8. BSc. Electrical/Electronic Engineering | 09 |
| 9. BSc. Geological Engineering | 14 |
| 10. BSc. Geomatic (Geodetic) Engineering | 15 |
| 11. BSc. Industrial Engineering | 16 |
| 12. BSc. Marine Engineering | 14 |
| 13. BSc. Materials Engineering | 15 |
| 14. BSc. Mechanical Engineering | 12 |
| 15. BSc. Metallurgical Engineering | 17 |
| 16. BSc. Petrochemical Engineering | 10 |
| 17. BSc. Petroleum Engineering | 09 |
| 18. BSc. Telecommunication Engineering | 14 |
Read Also: Steps to Apply for KNUST Undergraduate Admission Online
Related Posts
These are the KNUST College of Engineering Programmes and their Cut-Off points.