KNUST College of Health Sciences Programmes and Their Cut-Off Points
| PROGRAMMES | CUT-OFF POINTS |
| 1. BSc. BDS (Dental Surgery) (Fee-Paying Only) | 08 |
| 2. (DVM) Doctor of Veterinary Medicine | 15 |
| 3. BSc. Disability and Rehabilitation Studies | 17 |
| 4. BSc. Herbal Medicine | 23 |
| 5. BSc. Human Biology (Medicine) | 06 |
| 6. BSc. Medical Laboratory Technology | 08 |
| 7. BSc. Medical Imaging | 11 |
| 8. BSc. Midwifery (Female Only) | 11 |
| 9. BSc. Nursing | 10 |
| 10. BSc. Physician Assistantship | 08 |
| 11. BSc. Physiotherapy and Sports Science | 14 |
| 12. Pharm D (Doctor of Pharmacy) | 06 |
Read Also: Steps to Apply for KNUST Undergraduate Admission Online
Related Posts
These are the KNUST College of Health Sciences Programmes and their Cut-Off points.