| PROGRAMMES | CUT-OFF POINTS |
| 1. BSc. Biochemistry | 12 |
| 2. BSc. Food Science and Technology | 14 |
| 3. BSc. Biological Science | 12 |
| 4. BSc. Environmental Sciences | 17 |
| 5. BSc. Chemistry | 20 |
| 6. BSc. Computer Science | 13 |
| 7. BSc. Mathematics | 19 |
| 8. BSc. Actuarial Science | 12 |
| 9. BSc. Statistics | 15 |
| 10. BSc. Physics | 22 |
| 11. BSc. Meteorology and Climate Science | 20 |
| 12. Doctor of Optometry | 07 |
Read Also: Steps to Apply for KNUST Undergraduate Admission Online
These are the KNUST College of Science Programmes and their Cut-Off points.