| PROGRAMMES | CUT-OFF POINTS |
| 1. BSc. Architecture | 10 |
| 2. BSc. Construction Technology and Management | 14 |
| 3. BSc. Quantity Surveying and Construction Economics | 13 |
| 4. BSc. Development Planning | 13 |
| 5. BSc. Human Settlement Planning | 15 |
| 6. BSc. Land Economy | 11 |
| 7. BSc. Real Estate | 14 |
| 8. BFA. Painting and Sculpture | 19 |
| 9. BA. Communication Design (Graphic Design) | 15 |
| 10. BA. Integrated Rural Art and Industry | 17 |
| 11. BA. Publishing Studies | 15 |
| 12. BSc. Metalsmithing and Jewellery Technology | 21 |
| 13. BSc. Textile Design and Technology | 17 |
| 14. BSc. Fashion Design | 16 |
| 15. BSc. Ceramics Design Technology | 24 |
| 16. B.Ed. Junior High School Education | 24 |
Read Also: Steps to Apply for KNUST Undergraduate Admission Online
These are the KNUST Cut-Off Points for College of Art and Built Environment Programmes.