Established in 2010, PSL University is one of the Universities located in the Western Europe, Switzerland.
It is highly recognized by its performance in many of the Courses and Programs it offers including Ecology, Physics, Mathematics, Metallurgical Engineering, Statistics, Mining & Mineral Engineering, Earth Sciences, Mechanical Engineering.
Academic Ranking of World Universities
In 2021, the University obtained Third-Eighth (38th) position according to the Academic Ranking of World Universities (ARWU). PSL University offers courses and programs leading to officially recognized higher education degrees such as bachelor degrees in several areas of study.
According to the Shanghai Global Ranking of Academic Subjects, PSL University is one of the top Universities ranked for Mathematics. Check out the full list of Best Universities for Mathematics.
PSL University Best Ranked Subjects
Below is a table that indicates the best ranked subjects known:
Subject | Rank |
Ecology | 8 |
Physics | 10 |
Mathematics | 13 |
Metallurgical Engineering | 39 |
Statistics | 40 |
Mining & Mineral Engineering | 41 |
Earth Sciences | 50 |
Mechanical Engineering | 51-75 |
Global Ranking of Academic Subjects
The University’s Global Ranking of Academic Subjects include:
Subject | Rank |
Mathematics | 13 |
Physics | 10 |
Chemistry | 101-150 |
Earth Sciences | 50 |
Geography | 101-150 |
Ecology | 8 |
Oceanography | 101-150 |
Atmospheric Science | 76-100 |
Mechanical Engineering | 51-75 |
Electrical & Electronic Engineering | 201-300 |
Automation & Control | 101-150 |
Instruments Science & Technology | 151-200 |
Biomedical Engineering | 76-100 |
Computer Science & Engineering | 76-100 |
Civil Engineering | 201-300 |
Chemical Engineering | 201-300 |
Materials Science & Engineering | 101-150 |
Nanoscience & Nanotechnology | 151-200 |
Energy Science & Engineering | 201-300 |
Environmental Science & Engineering | 201-300 |
Water Resources | 151-200 |
Biotechnology | 51-75 |
Remote Sensing | 51-75 |
Mining & Mineral Engineering | 41 |
Metallurgical Engineering | 39 |
Biological Sciences | 101-150 |
Human Biological Sciences | 151-200 |
Agricultural Sciences | 101-150 |
Medical Technology | 101-150 |
Pharmacy & Pharmaceutical Sciences | 401-500 |
Economics | 51-75 |
Statistics | 40 |
Political Sciences | 201-300 |
Sociology | 151-200 |
Psychology | 101-150 |
Business Administration | 201-300 |
Finance | 151-200 |
Management | 76-100 |
Best Universities for Mathematics
University website: https://psl.eu/en
In conclusion, this article covered pretty-much what you need to know about PSL University. For more information, click here.