This article focuses on TECNO Camon CX Manchester City LE Specifications. It is one of the Android devices produced by TECNO, that is powered by an Octa-core (4×1.0GHz Cortex-A53 AND 4×1.5 GHz Cortex-A53) processor with version Android 7.0 (Nougat).
TECNO Camon CX Manchester City LE comes with 64GB internal memory, 4GB RAM, a screen resolution of 1080×1920, 5.5 inches in size, 16MP primary – 16MP front Camera, and an inbuilt Battery capacity of 3200mAh. Continue reading below for TECNO Camon CX Manchester City LE Specifications.
TECNO Camon CX Manchester City LE Specifications
TECNO Camon CX Manchester City LE Specifications are based on the following:
- Hardware
- Screen
- Sound
- Camera
- Battery
- Body details
- Sensors
- Network
- Modals and Compatibility, and
- Availability
TECNO Camon CX Manchester City LE Hardware
HARDWARE | DETAILS |
OS | Android 7.0 (Nougat) |
RAM | 4 GB |
Internal Storage | 64 GB |
CPU | Octa-core (4×1.0GHz Cortex-A53 AND 4×1.5 GHz Cortex-A53) |
GPU | Mali-T860 MP2 |
Chipset | Mediatek MT6750T (28 nm) |
TECNO Camon CX Manchester City LE Screen
SCREEN | DETAILS |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (13.475 cm) |
Resolution | 1080×1920 |
Pixel Density | 401 Pixels per inch |
Screen/body ration | 72% |
TECNO Camon CX Manchester City LE Sound
SOUND | DETAILS |
Output | 3.5mm |
Radio | FM radio |
TECNO Camon CX Manchester City LE Camera
CAMERA | DETAILS |
Primary | 16 MP, f/2.0, PDAF |
Features | Dual-LED flash, HDR |
Secondary | 16 MP, f/2.0, 26mm (wide), 1/3″, 1.0um, AF |
TECNO Camon CX Manchester City LE Battery
This TECNO mobile comes with an inbuilt, non-removable Li-Ion 3200 mAh battery.
BATTERY | DETAILS |
Capacity | Non-removable Li-Ion 3200 mAh battery |
TECNO Camon CX Manchester City LE Body Details
BODY | DETAILS |
Height | 15.28cm (6.54 inches) |
Width | 7.58cm (3.09 inches) |
Thickness | 0.56cm (0.23 inch) |
Volume | 64.860544cm3 (3.96 inch3) |
Weight | 150 g (5.29 oz) |
Color | City Blue |
SENSORS | DETAILS |
GPS | A-GPS |
Expandable memory | MicroSD, up to 128 GB |
USB | micro-USB 2.0 |
Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity, Compass |
TECNO Camon CX Network
NETWORK | DETAILS |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
Bluetooth | Yes |
Wi-Fi | Yes |
GPRS | Yes |
Edge | Yes |
Modals and Compatibility | DETAILS |
International | GSM 850 / 900 / 1800 / 1900 |
Modal | HSDPA 850 / 900 / 1800 / 1900 / 2100 LTE network 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
The TECNO Camon CX Manchester City LE was announced and released in September 2017.
AVAILABILITY | DETAILS |
Vendor | TECNO |
Modal year | 2017 |
Announced | 2017 March |
Released to market | 2017 March |
Current status | Available. Released 2017, March |
TECNO Phones & Their Specifications
Below is the full list of TECNO Brands. simply click on any of the brands for full specifications
You can visit their official website at: https://www.tecno-mobile.com/
In conclusion, these are the TECNO Camon CX Manchester City LE Specifications. Get similar articles about TECNO Phone Specifications, or continue reading the latest articles on Smart Buzzing.